The table below shows the HSN Codes and GST Rates for Edible Grains -Rice, Maize, Barley, Wheat, Bazra & Jawar.
Note: The HSN codes are arranged in no particular order, and the export/import code is written as a suffix to their HSN codes.
HSN Code | Description | Rate (%) | Effective From | CESS (%) | Related Export / Import HSN Code |
1001 | Wheat and meslin except packaged ones with a registered brand name | NIL | 28-06-2017 | 1100, 9910, 9920, 1900, 9100 | |
1001 | Packaged wheat and meslin having a registered brand name | 5 | 28-06-2017 | 1100, 9910, 9920, 1900, 9100 | |
1002 | Rye that is not packaged into containers with a registered brand name | NIL | 28-06-2017 | 9000, 1000 | |
1002 | Rye packaged in a container registered under a brand name | 5 | 28th June 2017 | 9000, 1000 | |
1003 | Barley not packaged into a container with a registered brand name | NIL | 28th June 2017 | 9000, 1000 | |
1003 | Barley packaged in containers and registered under a brand name | 5 | 28th June 2017 | 9000, 1000 | |
1004 | Oats not packaged into a container with a registered brand name | NIL | 28th June 2017 | 9000, 1000 | |
1004 | Oats packaged in containers and registered under a brand name | 5 | 28th June 2017 | 9000, 1000 | |
1005 | Maize (corn) not packaged into a container with a registered brand name | NIL | 28th June 2017 | 9000, 1000 | |
1005 | Maize packaged in containers and registered under a brand name | 5 | 28th June 2017 | 9000, 1000 | |
1006 | Rice not packaged into a container with a registered brand name | NIL | 28th June 2017 | 1010, 3090, 4000, 1090, 2000, 3010, 3020 | |
1006 | Rice packaged in containers and registered under a brand name | 5 | 28th June 2017 | 1010, 4000, 1090, 2000, 3090, 3010, 3020, | |
1007 | Grain sorghum not packaged into container with a registered brand name | NIL | 28th June 2017 | 9000, 1000 | |
1007 | Grain sorghum packaged in containers and registered under a brand name | 5 | 28th June 2017 | 9000, 1000 | |
1008 | Millet, Buckwheat, canary seed; and other cereals like Bajra, Jawar, Ragi not packaged into a container with a registered brand name | NIL | 28th June 2017 | 1010, 2910, 4000, 5000,
2920, 2120, 2130, 9010, 1090, 2110, 3010, 6000, 2930, 9090 |
|
1008 | Millet, Buckwheat, canary seed; and other cereals like Bajra, Jawar, Ragi packaged in containers and registered under a brand name | 5 | 28th June 2017 | 2910, 1010, 3010,2120, 1090, 2110, 2920,
2930, 6000, 9010, 2130, 4000, 5000, 9090 |
|
10 | All goods i.e. cereals, packaged in containers and registered under a brand name | 5 | 28th June 2017 |
Disclaimer: The above rates are updated as at the 23rd GST council meeting held on November 10, 2017. Though there may be slight changes due to the regular update from the Government. Based on this fact, we are not liable for any inaccurate information. Kindly check the “Effective from” date against each rate. You should also compare it with that posted on the government website.
Company Vakil with the help of expert professionals simplifies the process of registrations in India . we are transparent in quality, process, price and time consumption. Company Vakil follows the likes of famous Just in Time process to deliver services on time without a hitch.