The table below shows the HSN Codes for Electronics and other Electrical Parts.
Note: The HSN codes are arranged in no particular order, and the export/import code is written as a suffix to their HSN codes.
HSN Code | Description | Rate (%) | Effective From | CESS (%) | Related Export / Import HSN Code |
8501 | Generators and Electric motors (generating sets is not included) | 18 | 28th June 2017 | 1011, 6300, 5190, 5210, 3430, 6410, 6420, 6430, 1012, 3210, 3220, 3310, 6470, 3119, 3120, 5220, 6480, 3320, 3410, 3420, 2000, 3111, 3113, 5330, 5390, 6100, 5290, 5310, 4010, 4090, 5110, 5120, 3440, 3450, 1013, 1019, 1020, 3112, 5320, 6200, 6440, 6450, 6460 | |
8502 | Electric generator and rotary converters | 18 | 28th June 2017 | 1100, 1320, 1340, 1200, 1350, 1360, 2010, 3910, 1310, 3990, 4000, 3920, 2090, 3100, 1330, | |
8503 | Appropriate parts for use or essentially with the machines of code 8501 or 8502 | 18 | 28th June 2017 | 0010, 0090, 0029, 0021 | |
8504 | Industrial Electronic and Electrical Transformers; Static Converters (UPS) | 18 | 28th June 2017 | 1010, 9010, 2320, 5090, 9090, 2100, 2330, 3300, 2340, 4030, 2200, 4010, 2310, 3100, 4090, 5010, 4021,3400, 4029, 1020, 3200, 1090, 4040 | |
8504 | Immobile converters such as rectifiers and inductors, Electrical transformers inserted w.e.f : Nov 14 2017) [with the exception of Transformers Industrial Electronics; (deleted w.e.f : Nov 14 2017 : Electrical Transformer) | 18 | 14th Nov 2017 | 1010, 2330, 4021, 4090, 4010, 5090, 4040, 2340, 3200, 2200, 9010, 5010, 4029, 2100, 4030, 3100, 1020, 1090, 3400, 2310, 3300, 2320, 9090 | |
8505 | Electro-magnets; magnets and other items likely to become permanent magnets after magnetization; electro-magnetic fittings, brakes, and clutches; clamps and similar devices; electromagnetic lift | 18 | 28th June 2017 | 1900, 1110, 9000, 1190, 2000 | |
8506 | Primary cells and batteries | 18 | 14th Nov 2017 | 9000, 3000, 1000, 6000, 4000, 8010, 8090, 5000, | |
8507 | Electric separators of any shape [with the exception of Lithium-ion battery; included July 27, 2018] | 28 | 14th Nov 2017 | 1000, 3000, 4000, 9010, 9090, 8000, 2000, 5000, 6000, | |
8508 | Vacuum cleaners | 18 | 27th July 2018 | 6000, 7000, 1100, 1900 | |
8509 | Electro-mechanical appliances for domestic use, with autonomous electric motor, except vacuum cleaners and wet grinder such as stone grinder | 18 | 27th July 2018 | 8000, 4090, 4010, 9000 | |
8509 | Electro-mechanical appliances for domestic use, with autonomous electric motor, except vacuum cleaners and wet grinder such as stone grinder [inserted w.e.f 14th Nov 2017] | 28 | 14th Nov 2017 | 8000, 4090, 4010, 9000 | |
8509 | Wet grinder comprising of a stone grinder | 12 | 14th Nov 2017 | 8000, 4090, 4010, 9000 | |
8510 | Hair clippers, shavers, and another hair-removing gadget, with independent electric motor | 18 | 27th July 2018 | 3000, 9000, 2000, 1000 | |
8511 | Starting equipment used for spark or compression ignition of internal combustion engines such as spark plugs, spark plugs, starter motors and so on); generators (dynamos and alternators) and cut-outs used alongside such engines | 18 | 14th Nov 2017 | 3020, 4000, 5000, 3010, 9000, 1000, 2010,
8000, 2090 |
|
8511 | Starting equipment used for spark or compression ignition of internal combustion engines such as spark plugs, spark plugs, starter motors and so on); generators (dynamos and alternators) and cut-outs used alongside such engines | 28 | 14th Nov 2017 | 2090, 3010, 5000, 1000, 3020
4000, , 8000, 9000, 2010 |
|
8512 | Electrical signaling or lighting equipment, windscreen wipers, demisters and defrosters like that used for motor vehicles | 18 | 14th Nov 2017 | 1000, 9000, 2010, 4000, 2090, 3010, 2020, 3090 | |
8513 | Movable electric lamps designed to be run by their own energy source such as (dry batteries, accumulators, magnetos), with the exception of lighting equipment of heading | 18 | 14th Nov 2017 | 1010, 1030, 1090, 9000, 1040, 1020 | |
8514 | Industrial or laboratory electric furnaces and ovens | 18 | 28th June 2017 | 3010, 9000, 3090, 1000, 2000, 4000 | |
8515 | Electrically heated gas, ultrasonic, laser or other light or photon beam, electron beam, magnetic pulse, brazing/welding machines and device for hot spraying of metals | 18 | 28th June 2017 | 1100, 2900, 3100, 9000, 3910, 1900, 2190, 3920, 8010, 2110, 3990, 2120, 8090 | |
8516 | Electric prompt and water heaters; electric and soil heating device; electrothermic hairdressing equipment (curling tong, hair dryers, hair curlers heaters) and hand dryers; electric irons; other domestically used electro-thermic appliances | 18 | 27th July 2018 | 3100, 3200, 1000, 7990, 8000, 2900, 3300, 2100, 4000, 7100, 7200, 6000, 7920, 7910, 5000, 9000 | |
8517 | Telephones for cellular networks and wireless networks | 12 | 28th June 2017 | 6930, 6940, 1210, 1290, 6960, 6970, 1110, 6230, 6240, 1190, 6100, 1810, 6910, 1890, 6250, 6260, 6210, 6220, 6920, 6950, 6990, 6270, 7090, 6290, 7010 | |
8517 | Telephones and other transmission or reception devices for voice, images or data, which includes wired and wireless network | 18 | 28th June 2017 | 6930, 6940, 1210, 1290, 6960, 6970, 1110, 6230, 6240, 1190, 6100, 1810, 6910, 1890, 6250, 6260, 6210, 6220, 6920, 6950, 6990, 6270, 7090, 6290, 7010 | |
8517 | ISDN Terminal Adaptor [69 20], ISDN System [69 10], X 25 Pads [69 40] | 18 | 14th Nov 2017 | 6930, 6940, 1210, 1290, 6960, 6970, 1110, 6230, 6240, 1190, 6100, 1810, 6910, 1890, 6250, 6260, 6210, 6220, 6920, 6950, 6990, 6270, 7090, 6290, 7010 | |
8518 | Microphones, loudspeakers [deleted w.e.f : 14th Nov 2017 except single loudspeakers, fixed in their enclosures]; headphones and earphones, whether attached with a microphone or not, and sets containing a microphone and one or multiple loudspeakers; (included w.e.f : Nov 14 2017: audio-frequency electric amplifiers; electric sound amplifier) | 18 | 28th June 2017 | 2100, 1000, 3000, 9000, 4000, 5000, 2200, 2900 | |
8519 | Sound recording equipment | 18 | 14th Nov 2017 | 8940, 2000, 8910, 8920, 3000, 8930, 5000, 8100, 8990 | |
8521 | Video recording equipment, whether attached to a video tuner or not | 18 | 28th June 2017 | 9020, 1011, 1029, 1012, 1019, 1091, 1022, 1092, 1099, 9010, 1021, 9090 | |
8522 | Suitable parts and accessories for use mainly with the equipment of headings or | 18 | 14th Nov 2017 | 9000, 1000 | |
8523 | Tapes, discs, solid non-volatile storage devices, ‘smart cards’ and other sound recording devices or of another sound device other than those used for recording which includes matrices and masters for discs production, but exclusive of Chapter 37 products | 18 | 28th June 2017 | 2100, 8060, 4150, 8020, 4160, 8090, 2930, 5210, 2940, 4190, 2950, 2970, 2980, 5220, 2960, 5290, 2990, 4110, 4120, 2920, 4140, 4990, 5100, 4910, 4950, 8030, 8040, 4960, 4920, 4930, 4940, 4970, 5910, 5990, 8010, 4130, 2910, 8050 | |
8525 | CCTV, [inserted w.e .f: 14th Nov 2017: transmission equipment for radio or television broadcasting, whether reception equipment or sound recording or reproducing equipment; television cameras [except two-way radio (Walkie-talkie) for the use of police, paramilitary forces, and other defense formation] | 18 | 28th June 2017 | 5010, 6092, 6013, 6099, 5040, 5090, 6011, 5020, 5030, 6019, 8020, 6012, 8030, 6091, 8010, 5050, 8090 | |
8525 | transmission equipment for radio or television broadcasting, whether reception equipment or sound recording or reproducing equipment; television cameras [other than CCTV] | 18 | 14th Nov 2017 | 5010, 6092, 6013, 6099, 5040, 5090, 6011, 5020, 5030, 6019, 8020, 6012, 8030, 6091, 8010, 5050, 8090 | |
8525 | Digital and Video Cameras Recorders [with the execption of CCTV] | 28 | 14th Nov 2017 | ||
8526 | Radar equipment, aid for radio navigation and radio remote control tool | 18 | 14th Nov 2017 | 9200, 9140, 1000, 9130, 9110, 9150, 9120, 9190 | |
8527 | Reception kit for radio-broadcasting, whether incorporated, in the same housing or not, with a clock, sound recording or reproducing tools | 18 | 14th Nov 2017 | 1200, 9912, 9200, 9919, 9990, 9911, 2100, 2900, 9100, 1300, 1900 | |
8528 | Computer monitors not more than 20 inches, (inserted w.e.f 14th Nov 2017: and set-top Box for Television | 18 | 28th June 2017 | 4900, 4100, 8520, 5900, 6100, 7217, 7300, 6900, 7100, 5900, 7212, 7211, 5200, 7213, 7219,7218, 6200, 7215, 7216, 6900, 7214 | |
8528 | Projectors and Monitors without including television reception equipments; reception equipment for television, whether it includes sound, radio-broadcast receiver, video recording or reproducing kit [aside from computer monitors not more than 20 inches] substituted July 27th 2018 with [the exception of computer monitors not more than 20 inches, set-top box for TV set (LCD and LED) of screen size not more than 68 cm] | 28 | 14th Nov 2017 | 4900, 4100, 8520, 5900, 6100, 7217, 7300, 6900, 7100, 5900, 7212, 7211, 5200, 7213, 7219,7218, 6200, 7215, 7216, 6900, 7214 | |
TV set (LCD and LED) of screen size not more than 68 cm | 18 | 27th July 2018 | |||
8529 | Suitable parts used exclusively with the equipment of headings | 18 | 14th Nov 2017 | 1011, 1091, 1099, 1092, 9010, 1021, 9020, 1012, 1019, 1029, 1022, 9090 | |
8530 | Electrical indicating, safety or traffic control gadget for roads, railways, tramways, inland waterways, garage, parking facilities, port installations or airfields (except those with heading 8608) | 18 | 14th Nov 2017 | 8000, 1020, 9000, 1010 | |
8531 | Electric sound or visual signaling gadget (sirens, bells, indicator panels, fire alarms or burglar), aside from those of heading or | 18 | 14th Nov 2017 | 8000, 2000, 1090, 1020, 1010, 9000 | |
8532 | Electrical capacitors, fixed, or adjustable (pre-set) | 18 | 28th June 2017 | 2400, 3000, 2300, 2500, 2200, 2990, 1000, 2910, 2100, 9000 | |
8533 | Electrical resistors (rheostats and potentiometers inclusive), aside from heating resistors | 18 | 28th June 2017 | 1000, 2121, 4020, 3910, 4030, 2129, 2111, 2119, 2911, 3190, 9000, 3990, 2919, 2921, 3120, 4010, 2929, 3110, 4090, 3920 | |
8535 | Electric gadgets for switching or protecting electrical circuits, or for connecting electrical circuits such as switches, plugs, fuses, surge suppressors, lightning catchers, voltage limiters, junction boxes), for more than 1,000 volts | 18 | 28th June 2017 | 2121, 2122, 1010, 1040, 9020, 9090, 1050, 1090, 1020, 1030, 2111, 2119, 2922, 2123, 2190, 2911, 2912, 2913, 2919, 9030, 9040, 2921, 2129, 2990, 3010, 3090, 4010, 4020, 2112, 2113, 4030, 9010, 2923, 2929, | |
8536 | Electric gadgets for switching or protecting electrical circuits, or for connecting electrical circuits such as switches, plugs, fuses, surge suppressors, lightning catchers, voltage limiters, junction boxes), for more than 1,000 volts: optical fibres connectors, cables and bundles | 18 | 14th Nov 2017 | 2040, 2090, 1020, 1050, 4100, 4900, 1060, 1090, 2010, 2020, 6910, 1030, 6990, 2030, 3000, 9030, 9090, 7000, 9010, 1010, 5010, 5020, 5090, 6110, 1040, 6190, 9020 | |
8537 | panels, desks, boards, consoles, cabinets, and other bases, equipped with two or more equipment of heading or, for control or distribution of electricity, including those instruments or gadget of chapter 90, and numerical control apparatus aside from switching equipment of heading | 18 | 14th Nov 2017 | 2000, 1000 | |
8538 | Suitable parts used mainly with the gadget of heading, or 8537 | 18 | 28th June 2017 | 1010, 9000, 1090 | |
8539 | LED lamps | 12 | 28th June 2017 | 1000, 2190, 2990, 2200, 2110, 2910, 3990, 4100, 2920, 3190, 9020, 9090, 3230, 2930, 3110, 3910, 4900, 3210, 2120, 2940, 3220, 9010 | |
8539 | Electrical discharge lamps (inserted w.e .f: 14th Nov 2017 which includes sealed beam lamp units and UV or infra-red lamps; arc lamps [aside from LED lamps | 18 | 28th June 2017 | 1000, 2190, 2990, 2200, 2110, 2910, 3990, 4100, 2920, 3190, 9020, 9090, 3230, 2930, 3110, 3910, 4900, 3210, 2120, 2940, 3220, 9010 | |
8539 | sealed beam lamp units and UV or infra-red lamps; arc lamps and LED lamps | 18 | 14th Nov 2017 | 1000, 2190, 2990, 2200, 2110, 2910, 3990, 4100, 2920, 3190, 9020, 9090, 3230, 2930, 3110, 3910, 4900, 3210, 2120, 2940, 3220, 9010 | |
8540 | Thermionic, cold cathode or photo-cathode tubes and valves such as (vacuum/ vapor/gas filled tubes and valves, mercury arc repairing tubes and valves, cathode-ray tubes, TV camera tubes) | 18 | 28th June 2017 | 1110, 8900, 9100, 1120, 4020, 7900, 8100, 1200, 4010, 6000, 2000, 1190, 7100, 9900 | |
8541 | Diodes, transistors, and related semiconductor devices; (LED); photosensitive semiconductor devices and mounted piezoelectric crystals | 18 | 28th June 2017 | 1000, 4020, 6000, 9000, 4090, 4011, 4019, 2100, 3010, 3090, 2900, 5000 | |
8542 | Electronic integrated circuits | 18 | 28th June 2017 | 3100, 9000, 3300, 3900, 3200 | |
8543 | Electrical machinery with individual functions, not previously specified or mentioned in this Chapter | 18 | 28th June 2017 | 1030, 2020, 3000, 7011, 2030, 2090, 7012, 7031, 7032, 1000, 1020, 7036, 7013, 1090, 2010, 7019, 7041, 7061, 7062, 7042, 7022, 7029, 7099, 9000, 7049, 7050, 7033, 7092, 7093, 7034, 7035, 7072, 7091, 7094, 7021, 7039, 7069, 7071, 7095 | |
8544 | Optical Fiber; Winding Wires; Coaxial cables; | 18 | 28th June 2017 | 1110, 4220, 6020, 4230, 4290, 6030, 4291, 1190, 1930, 1910, 4993, 4910, 4992, 4999, 1920, 2090, 3000, 4210, 4292, 1990, 2010, 6090, 7010, 4930, 4991, 4293, 4920, 4299, 6010, 7090 | |
8544 | Insulated wire/cable (inserted w.e.f : 14th Nov 2017 : including co-axial cable) and other insulated electric conductors, whether fitted with connectors or not fitted, optical fiber cables with individually sheathed fibers, whether assembled or fitted with electric conductors or connectors shall be substituted [aside from Optical Fiber; Winding Wires; Coaxial cables] | 18 | 14th Nov 2017 | 1110, 4220, 6020, 4230, 4290, 6030, 4291, 1190, 1930, 1910, 4993, 4910, 4992, 4999, 1920, 2090, 3000, 4210, 4292, 1990, 2010, 6090, 7010, 4930, 4991, 4293, 4920, 4299, 6010, 7090 | |
8545 | Carbon electrodes (inserted w.e .f: battery carbons, carbon brushes, lamp carbons, and other items made of graphite or other carbon, with or without metal, of the type used for electrical purposes) | 18 | 28th June 2017 | 2000, 9010, 1100, 9020, 1900, 9090 | |
8545 | Brushes [2000] and gadgets such as arc lamp carbon and battery carbon) | 18 | 14th Nov 2017 | 2000, 9010, 1100, 9020, 1900, 9090 | |
8546 | Electrical insulators of any material | 18 | 28th June 2017 | 1000, 2021, 9010, 2039, 2040, 2022, 2019, 2023, 2032, 2011, 2029, 2033, 2050, 2024, 2090, 9090, 2031 | |
8547 | Insulating fittings for electrical appliances which represent fittings entirely of insulating material aside from any minor metal components (for example, threaded sockets) included during molding primarily for assembling purpose, apart from insulators of the heading; joints and electrical conduit tubing, therefore, of base metal lined with insulating material | 18 | 14th Nov 2017 | 1010, 1090, 9090, 2000, 9010, 1040, 1020,
9020, 1030 |
|
8548 | Scrap of primary cells and batteries, electric accumulators; electrical parts of machinery or apparatus, not included in this Chapter | 18 | 28th June 2017 | 1010, 9000, 1020, 1090 | |
85340000 | Printed Circuits | 18 | 28th June 2017 | ||
60 | Two-way radio (Walkie-talkie) for the use of police, paramilitary forces, and other defense formation | 12 | 28th June 2017 | ||
852290 | Cleaning or drying tools for bottles or other containers; equipment for filling, sealing, closing, or labeling bottles, boxes, cans, bags or other containers; bottles, jars, tubes capsuling tool; other packing or wrapping machinery which includes heat-shrink wrapping machine; beverage aerating equipment aside from dishwashing machines [other than 84221100, 84221900] | 18 | 28th June 2017 | ||
85 | E-waste (this means electrical and electronic equipment as states in Schedule I of the 2016 EWaste management Rules, available in the Gazette of India vide G.S.R. 338 (E) 23rd March 2016, it includes the consumables, components, parts, and spares which contributes to the operation of these products operational | 5 | 13th Oct 2017 | ||
85 | Devices & parts of the following renewable energy manufacture (a) Bio-gas plant (b) Solar power generating system (c) Solar power based devices (d) Wind Operated Electricity Generator (WOEG) (e) Waste to energy plants (f) Solar lamp (g) Tidal waves energy devices | 5 | 28th June 2017 | ||
85 | Telephones manufacture parts for cellular networks or other wireless networks | 12 | 28th June 2017 | ||
85 | Suitable parts for use solely with power driven pumps designed for water handlings, such as centrifugal pumps (vertical and horizontal), submersible pumps, deep tube-well turbine pumps, axial flow, and mixed flow vertical pumps | 18 | 13th Oct 2017 |
Disclaimer: The above rates are updated as at the 28th GST council meeting held on 21st July 2018. Though there may be slight changes due to the regular update from the Government. Based on this fact, we are not liable for any inaccurate information. Kindly check the “Effective from” date against each rate. You should also compare it with that posted on the government website.
Metadata
The HSN Codes and GST Rates for Electronics and other Electrical Parts are updated as at the 28th GST council meeting held on 21st July 2018. Though there may be slight changes due to the regular update from the Government.
HSN Code and GST Rate for Electronics and other Electrical Parts
The table below shows the HSN Codes for Electronics and other Electrical Parts.
Note: The HSN codes are arranged in no particular order, and the export/import code is written as a suffix to their HSN codes.
HSN Code | Description | Rate (%) | Effective From | CESS (%) | Related Export / Import HSN Code |
8501 | Generators and Electric motors (generating sets is not included) | 18 | 28th June 2017 | 1011, 6300, 5190, 5210, 3430, 6410, 6420, 6430, 1012, 3210, 3220, 3310, 6470, 3119, 3120, 5220, 6480, 3320, 3410, 3420, 2000, 3111, 3113, 5330, 5390, 6100, 5290, 5310, 4010, 4090, 5110, 5120, 3440, 3450, 1013, 1019, 1020, 3112, 5320, 6200, 6440, 6450, 6460 | |
8502 | Electric generator and rotary converters | 18 | 28th June 2017 | 1100, 1320, 1340, 1200, 1350, 1360, 2010, 3910, 1310, 3990, 4000, 3920, 2090, 3100, 1330, | |
8503 | Appropriate parts for use or essentially with the machines of code 8501 or 8502 | 18 | 28th June 2017 | 0010, 0090, 0029, 0021 | |
8504 | Industrial Electronic and Electrical Transformers; Static Converters (UPS) | 18 | 28th June 2017 | 1010, 9010, 2320, 5090, 9090, 2100, 2330, 3300, 2340, 4030, 2200, 4010, 2310, 3100, 4090, 5010, 4021,3400, 4029, 1020, 3200, 1090, 4040 | |
8504 | Immobile converters such as rectifiers and inductors, Electrical transformers inserted w.e.f : Nov 14 2017) [with the exception of Transformers Industrial Electronics; (deleted w.e.f : Nov 14 2017 : Electrical Transformer) | 18 | 14th Nov 2017 | 1010, 2330, 4021, 4090, 4010, 5090, 4040, 2340, 3200, 2200, 9010, 5010, 4029, 2100, 4030, 3100, 1020, 1090, 3400, 2310, 3300, 2320, 9090 | |
8505 | Electro-magnets; magnets and other items likely to become permanent magnets after magnetization; electro-magnetic fittings, brakes, and clutches; clamps and similar devices; electromagnetic lift | 18 | 28th June 2017 | 1900, 1110, 9000, 1190, 2000 | |
8506 | Primary cells and batteries | 18 | 14th Nov 2017 | 9000, 3000, 1000, 6000, 4000, 8010, 8090, 5000, | |
8507 | Electric separators of any shape [with the exception of Lithium-ion battery; included July 27, 2018] | 28 | 14th Nov 2017 | 1000, 3000, 4000, 9010, 9090, 8000, 2000, 5000, 6000, | |
8508 | Vacuum cleaners | 18 | 27th July 2018 | 6000, 7000, 1100, 1900 | |
8509 | Electro-mechanical appliances for domestic use, with autonomous electric motor, except vacuum cleaners and wet grinder such as stone grinder | 18 | 27th July 2018 | 8000, 4090, 4010, 9000 | |
8509 | Electro-mechanical appliances for domestic use, with autonomous electric motor, except vacuum cleaners and wet grinder such as stone grinder [inserted w.e.f 14th Nov 2017] | 28 | 14th Nov 2017 | 8000, 4090, 4010, 9000 | |
8509 | Wet grinder comprising of a stone grinder | 12 | 14th Nov 2017 | 8000, 4090, 4010, 9000 | |
8510 | Hair clippers, shavers, and another hair-removing gadget, with independent electric motor | 18 | 27th July 2018 | 3000, 9000, 2000, 1000 | |
8511 | Starting equipment used for spark or compression ignition of internal combustion engines such as spark plugs, spark plugs, starter motors and so on); generators (dynamos and alternators) and cut-outs used alongside such engines | 18 | 14th Nov 2017 | 3020, 4000, 5000, 3010, 9000, 1000, 2010,
8000, 2090 |
|
8511 | Starting equipment used for spark or compression ignition of internal combustion engines such as spark plugs, spark plugs, starter motors and so on); generators (dynamos and alternators) and cut-outs used alongside such engines | 28 | 14th Nov 2017 | 2090, 3010, 5000, 1000, 3020
4000, , 8000, 9000, 2010 |
|
8512 | Electrical signaling or lighting equipment, windscreen wipers, demisters and defrosters like that used for motor vehicles | 18 | 14th Nov 2017 | 1000, 9000, 2010, 4000, 2090, 3010, 2020, 3090 | |
8513 | Movable electric lamps designed to be run by their own energy source such as (dry batteries, accumulators, magnetos), with the exception of lighting equipment of heading | 18 | 14th Nov 2017 | 1010, 1030, 1090, 9000, 1040, 1020 | |
8514 | Industrial or laboratory electric furnaces and ovens | 18 | 28th June 2017 | 3010, 9000, 3090, 1000, 2000, 4000 | |
8515 | Electrically heated gas, ultrasonic, laser or other light or photon beam, electron beam, magnetic pulse, brazing/welding machines and device for hot spraying of metals | 18 | 28th June 2017 | 1100, 2900, 3100, 9000, 3910, 1900, 2190, 3920, 8010, 2110, 3990, 2120, 8090 | |
8516 | Electric prompt and water heaters; electric and soil heating device; electrothermic hairdressing equipment (curling tong, hair dryers, hair curlers heaters) and hand dryers; electric irons; other domestically used electro-thermic appliances | 18 | 27th July 2018 | 3100, 3200, 1000, 7990, 8000, 2900, 3300, 2100, 4000, 7100, 7200, 6000, 7920, 7910, 5000, 9000 | |
8517 | Telephones for cellular networks and wireless networks | 12 | 28th June 2017 | 6930, 6940, 1210, 1290, 6960, 6970, 1110, 6230, 6240, 1190, 6100, 1810, 6910, 1890, 6250, 6260, 6210, 6220, 6920, 6950, 6990, 6270, 7090, 6290, 7010 | |
8517 | Telephones and other transmission or reception devices for voice, images or data, which includes wired and wireless network | 18 | 28th June 2017 | 6930, 6940, 1210, 1290, 6960, 6970, 1110, 6230, 6240, 1190, 6100, 1810, 6910, 1890, 6250, 6260, 6210, 6220, 6920, 6950, 6990, 6270, 7090, 6290, 7010 | |
8517 | ISDN Terminal Adaptor [69 20], ISDN System [69 10], X 25 Pads [69 40] | 18 | 14th Nov 2017 | 6930, 6940, 1210, 1290, 6960, 6970, 1110, 6230, 6240, 1190, 6100, 1810, 6910, 1890, 6250, 6260, 6210, 6220, 6920, 6950, 6990, 6270, 7090, 6290, 7010 | |
8518 | Microphones, loudspeakers [deleted w.e.f : 14th Nov 2017 except single loudspeakers, fixed in their enclosures]; headphones and earphones, whether attached with a microphone or not, and sets containing a microphone and one or multiple loudspeakers; (included w.e.f : Nov 14 2017: audio-frequency electric amplifiers; electric sound amplifier) | 18 | 28th June 2017 | 2100, 1000, 3000, 9000, 4000, 5000, 2200, 2900 | |
8519 | Sound recording equipment | 18 | 14th Nov 2017 | 8940, 2000, 8910, 8920, 3000, 8930, 5000, 8100, 8990 | |
8521 | Video recording equipment, whether attached to a video tuner or not | 18 | 28th June 2017 | 9020, 1011, 1029, 1012, 1019, 1091, 1022, 1092, 1099, 9010, 1021, 9090 | |
8522 | Suitable parts and accessories for use mainly with the equipment of headings or | 18 | 14th Nov 2017 | 9000, 1000 | |
8523 | Tapes, discs, solid non-volatile storage devices, ‘smart cards’ and other sound recording devices or of another sound device other than those used for recording which includes matrices and masters for discs production, but exclusive of Chapter 37 products | 18 | 28th June 2017 | 2100, 8060, 4150, 8020, 4160, 8090, 2930, 5210, 2940, 4190, 2950, 2970, 2980, 5220, 2960, 5290, 2990, 4110, 4120, 2920, 4140, 4990, 5100, 4910, 4950, 8030, 8040, 4960, 4920, 4930, 4940, 4970, 5910, 5990, 8010, 4130, 2910, 8050 | |
8525 | CCTV, [inserted w.e .f: 14th Nov 2017: transmission equipment for radio or television broadcasting, whether reception equipment or sound recording or reproducing equipment; television cameras [except two-way radio (Walkie-talkie) for the use of police, paramilitary forces, and other defense formation] | 18 | 28th June 2017 | 5010, 6092, 6013, 6099, 5040, 5090, 6011, 5020, 5030, 6019, 8020, 6012, 8030, 6091, 8010, 5050, 8090 | |
8525 | transmission equipment for radio or television broadcasting, whether reception equipment or sound recording or reproducing equipment; television cameras [other than CCTV] | 18 | 14th Nov 2017 | 5010, 6092, 6013, 6099, 5040, 5090, 6011, 5020, 5030, 6019, 8020, 6012, 8030, 6091, 8010, 5050, 8090 | |
8525 | Digital and Video Cameras Recorders [with the execption of CCTV] | 28 | 14th Nov 2017 | ||
8526 | Radar equipment, aid for radio navigation and radio remote control tool | 18 | 14th Nov 2017 | 9200, 9140, 1000, 9130, 9110, 9150, 9120, 9190 | |
8527 | Reception kit for radio-broadcasting, whether incorporated, in the same housing or not, with a clock, sound recording or reproducing tools | 18 | 14th Nov 2017 | 1200, 9912, 9200, 9919, 9990, 9911, 2100, 2900, 9100, 1300, 1900 | |
8528 | Computer monitors not more than 20 inches, (inserted w.e.f 14th Nov 2017: and set-top Box for Television | 18 | 28th June 2017 | 4900, 4100, 8520, 5900, 6100, 7217, 7300, 6900, 7100, 5900, 7212, 7211, 5200, 7213, 7219,7218, 6200, 7215, 7216, 6900, 7214 | |
8528 | Projectors and Monitors without including television reception equipments; reception equipment for television, whether it includes sound, radio-broadcast receiver, video recording or reproducing kit [aside from computer monitors not more than 20 inches] substituted July 27th 2018 with [the exception of computer monitors not more than 20 inches, set-top box for TV set (LCD and LED) of screen size not more than 68 cm] | 28 | 14th Nov 2017 | 4900, 4100, 8520, 5900, 6100, 7217, 7300, 6900, 7100, 5900, 7212, 7211, 5200, 7213, 7219,7218, 6200, 7215, 7216, 6900, 7214 | |
TV set (LCD and LED) of screen size not more than 68 cm | 18 | 27th July 2018 | |||
8529 | Suitable parts used exclusively with the equipment of headings | 18 | 14th Nov 2017 | 1011, 1091, 1099, 1092, 9010, 1021, 9020, 1012, 1019, 1029, 1022, 9090 | |
8530 | Electrical indicating, safety or traffic control gadget for roads, railways, tramways, inland waterways, garage, parking facilities, port installations or airfields (except those with heading 8608) | 18 | 14th Nov 2017 | 8000, 1020, 9000, 1010 | |
8531 | Electric sound or visual signaling gadget (sirens, bells, indicator panels, fire alarms or burglar), aside from those of heading or | 18 | 14th Nov 2017 | 8000, 2000, 1090, 1020, 1010, 9000 | |
8532 | Electrical capacitors, fixed, or adjustable (pre-set) | 18 | 28th June 2017 | 2400, 3000, 2300, 2500, 2200, 2990, 1000, 2910, 2100, 9000 | |
8533 | Electrical resistors (rheostats and potentiometers inclusive), aside from heating resistors | 18 | 28th June 2017 | 1000, 2121, 4020, 3910, 4030, 2129, 2111, 2119, 2911, 3190, 9000, 3990, 2919, 2921, 3120, 4010, 2929, 3110, 4090, 3920 | |
8535 | Electric gadgets for switching or protecting electrical circuits, or for connecting electrical circuits such as switches, plugs, fuses, surge suppressors, lightning catchers, voltage limiters, junction boxes), for more than 1,000 volts | 18 | 28th June 2017 | 2121, 2122, 1010, 1040, 9020, 9090, 1050, 1090, 1020, 1030, 2111, 2119, 2922, 2123, 2190, 2911, 2912, 2913, 2919, 9030, 9040, 2921, 2129, 2990, 3010, 3090, 4010, 4020, 2112, 2113, 4030, 9010, 2923, 2929, | |
8536 | Electric gadgets for switching or protecting electrical circuits, or for connecting electrical circuits such as switches, plugs, fuses, surge suppressors, lightning catchers, voltage limiters, junction boxes), for more than 1,000 volts: optical fibres connectors, cables and bundles | 18 | 14th Nov 2017 | 2040, 2090, 1020, 1050, 4100, 4900, 1060, 1090, 2010, 2020, 6910, 1030, 6990, 2030, 3000, 9030, 9090, 7000, 9010, 1010, 5010, 5020, 5090, 6110, 1040, 6190, 9020 | |
8537 | panels, desks, boards, consoles, cabinets, and other bases, equipped with two or more equipment of heading or, for control or distribution of electricity, including those instruments or gadget of chapter 90, and numerical control apparatus aside from switching equipment of heading | 18 | 14th Nov 2017 | 2000, 1000 | |
