GST Rate & HSN Code for Animal Products (Eggs, Honey & Milk derivate like Curd, Cream and Cheese)
The table below shows the HSN Codes for Edible Animal Products.
Note: The HSN codes are arranged in no particular order, and the export/import code is written as a suffix to their HSN codes.
HSN Code | Description | Rate (%) | Effective From | CESS (%) | Related Export / Import HSN Code |
0409 | Natural honey in packaged containers with a registered brand name | 5 | 28th June 2017 | 0000 | |
0409 | Natural honey not packaged in containers with a registered brand name | NIL | 28th June 2017 | 0000 | |
0401 | Ultra High Temperature (UHT) milk | 5 | 28th June 2017 | 4000, 2000, 5000, 1000 | |
0401 | Fresh and pasteurized milk which includes non-concentrated milk which doesn’t contain added sugar nor sweetener whatsoever, not including Ultra High Temperature (UHT) milk | NIL | 28th June 2017 | 4000, 2000, 5000, 1000 | |
0402 | Milk and cream, concentrated milk which contains extra sugar or other sweeteners, including milk food for babies and skimmed milk powder | 5 | 28th June 2017 | 1010, 1020, 1090, 2100, 2910, 2920, 2990, 9190, 9910, 9990 | |
0403 | Yogurt, cream, kephir, and other fermented or acidified milk and cream, whether concentrated or not with added sugar, flavor, sweetener, or add fruit, cocoa, or nuts | 5 | 28th June 2017 | 1000, 9010, 9090 | |
0403 | Curd; Buttermilk; Lassi; | NIL | 28th June 2017 | 1000, 9010, 9090 | |
0404 | Whey, whether concentrated or not with extra sugar or other sweeteners comprising of natural milk ingredients, whether it contains added sugar or other sweetening matter or not except specified | 5 | 28th June 2017 | 1010, 1020, 1090, 9000 | |
0405 | Butter, fats (e.g., butter, ghee, oil, etc.) and oils got from milk; dairy | 12 | 28th June 2017 | 1000, 2000, 9010, 9020, 9090 | |
0406 | Chena or paneer packaged in containers with a registered brand name | 5 | 28th June 2017 | 1000, 2000, 3000, 4000, 9000 | |
0406 | Cheese | 12 | 28th June 2017 | 1000, 2000, 3000, 4000, 9000 | |
0406 | Chena or paneer that is not packaged in containers with a registered brand name | NIL | 28th June 2017 | 1000, 2000, 3000, 4000, 9000 | |
0407 | Fresh eggs, shelled, preserved or cooked | NIL | 28th June 2017 | 1100, 1910, 1990, 2100, 2900, 9000 | |
0408 | Unshelled eggs, egg yolk, fresh, frozen, dried, steamed, boiled, molded, or preserved, whether it contains added sugar, sweeteners or not. | 5 | 28th June 2017 | 1100, 1900, 9100, 9900 | |
0410 | Edible foods of animal origin not included | 5 | 28th June 2017 | 0010, 0020, 0090 | |
9920 | Condensed milk | 12 | 14th November 2017 | ||
9110 | Condensed milk | 12 | 14th November 2017 |
Disclaimer: The above rates are updated as at the 23rd GST council meeting held on November 10, 2017. Though there may be slight changes due to the regular update from the Government. Based on this fact, we are not liable for any inaccurate information. Kindly check the “Effective from” date against each rate. You should also compare it with that posted on the government website.